<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Plants, Artificial Trees, Artificial Grass &#38; Planters</title>
	<atom:link href="http://www.plantsforimpact.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.plantsforimpact.com</link>
	<description>Artificial Plants, Artificial Trees, Artificial Grass &#38; Planters</description>
	<lastBuildDate>Mon, 04 Jan 2010 11:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>phytoremediation, using trees, grasses… to remove hazardous toxins</title>
		<link>http://www.plantsforimpact.com/?p=162</link>
		<comments>http://www.plantsforimpact.com/?p=162#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - That Detoxify]]></category>
		<category><![CDATA[grasses]]></category>
		<category><![CDATA[phytoremediation]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=162</guid>
		<description><![CDATA[Phytoremediation is a plant based pollutant-removal system. Read on to see how Phytoremediation works.
&#8230;Genetically modified poplar trees in Ms. Doty&#8217;s lab sucked 91 per cent of the toxin trichloroethylene from a liquid solution. Natural plants were able to remove only 3 per cent of the toxin, the most common ground-water contaminant in the United States.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Phytoremediation is a plant based pollutant-removal system. Read on to see how Phytoremediation works.</p>
<blockquote><p>&#8230;Genetically modified poplar trees in Ms. Doty&#8217;s lab sucked 91 per cent of the toxin trichloroethylene from a liquid solution. Natural plants were able to remove only 3 per cent of the toxin, the most common ground-water contaminant in the United States.</p>
<p>The genetically modified plants in the study were grown in vials and were just several centimetres tall. But these tiny plants were able to metabolize the pollutant into harmless byproducts 100 times faster than the natural plants.<br />
Researchers at the University of York, meanwhile, devised genetically modified plants using genes from microbes that can degrade the explosive RDX, a potential cancer-causing agent.</p>
<p>To test their system, they introduced genes into Arabidopsis plants – the plant equivalent of lab rats.</p>
<p>Researchers Rosamond Jackson, Neil Bruce and colleagues found that the modified plants removed RDX from contaminated liquids and soil far faster than unaltered plants&#8230;.</p>
</blockquote>
<p>For further information here is the <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20071016.wtoxinplants1016/BNStory/Science/home">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topairied mini orange &amp; lemon trees</title>
		<link>http://www.plantsforimpact.com/?p=161</link>
		<comments>http://www.plantsforimpact.com/?p=161#comments</comments>
		<pubDate>Mon, 08 Oct 2007 08:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Fruit Trees]]></category>
		<category><![CDATA[Artificial Plants Topiary]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Topairy]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=161</guid>
		<description><![CDATA[Topairied mini orange &#038; lemon trees standing 60cm or 2ft tall

]]></description>
			<content:encoded><![CDATA[<p>Topairied mini orange &#038; lemon trees standing 60cm or 2ft tall</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/10/orange-lemon-trees-small.jpg' title='Orange and Lemon'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/10/orange-lemon-trees-small.jpg' alt='Orange and Lemon' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topairied lemon tree</title>
		<link>http://www.plantsforimpact.com/?p=159</link>
		<comments>http://www.plantsforimpact.com/?p=159#comments</comments>
		<pubDate>Sat, 06 Oct 2007 07:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Fruit Trees]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Topairy]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=159</guid>
		<description><![CDATA[Topairied lemon tree standing 150 cm or 5ft tall 

Close up of the orange tree fruit and leaves.

]]></description>
			<content:encoded><![CDATA[<p>Topairied lemon tree standing 150 cm or 5ft tall </p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/10/lemon-tree-150.jpg' title='Lemon Tree'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/10/lemon-tree-150.jpg' alt='Lemon Tree' /></a></p>
<p>Close up of the orange tree fruit and leaves.</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/10/orange-fruit-close-up.jpg' title='Orange Fruit Close Up'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/10/orange-fruit-close-up.jpg' alt='Orange Fruit Close Up' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay trees with spiral stems</title>
		<link>http://www.plantsforimpact.com/?p=152</link>
		<comments>http://www.plantsforimpact.com/?p=152#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Bay Trees]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[spiral stems]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=152</guid>
		<description><![CDATA[Bay trees are a wonderful plant, easy to look after and they create either a great formal look or work equally well in informal settings. This is a beautiful example of a twisted stem bay lollipop.

]]></description>
			<content:encoded><![CDATA[<p>Bay trees are a wonderful plant, easy to look after and they create either a great formal look or work equally well in informal settings. This is a beautiful example of a twisted stem bay lollipop.</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/08/bay-tree-with-spiral-stem.jpg' title='Bay Tree with a spiral stem'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/08/bay-tree-with-spiral-stem.jpg' alt='Bay Tree with a spiral stem' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese aralia &#8211; Fatsia Japonica</title>
		<link>http://www.plantsforimpact.com/?p=151</link>
		<comments>http://www.plantsforimpact.com/?p=151#comments</comments>
		<pubDate>Mon, 13 Aug 2007 14:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Fatsia Japonica]]></category>
		<category><![CDATA[Fatsia Japonica]]></category>
		<category><![CDATA[Japanese aralia]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=151</guid>
		<description><![CDATA[Fatsia japonica is grown for it’s large striking foliage. An excellent plant for deep shady areas which it prefers rather than full sun. Fatsia japonica is a fast growing plant which will spread both in height and width to approximately 4M. Excellent for both interior and exterior landscaping projects.

The Royal Horticultural Society has given it [...]]]></description>
			<content:encoded><![CDATA[<p>Fatsia japonica is grown for it’s large striking foliage. An excellent plant for deep shady areas which it prefers rather than full sun. Fatsia japonica is a fast growing plant which will spread both in height and width to approximately 4M. Excellent for both interior and exterior landscaping projects.</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/08/fatsia-japonica.jpg' title='Fatsia Japonica'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/08/fatsia-japonica.jpg' alt='Fatsia Japonica' /></a></p>
<p>The Royal Horticultural Society has given it the Award of Garden Merit (AGM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dicksonia antarctica &#8211; tree fern</title>
		<link>http://www.plantsforimpact.com/?p=149</link>
		<comments>http://www.plantsforimpact.com/?p=149#comments</comments>
		<pubDate>Mon, 13 Aug 2007 14:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Tree Fern]]></category>
		<category><![CDATA[Dicksonia antarctica]]></category>
		<category><![CDATA[tree fern]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=149</guid>
		<description><![CDATA[Dicksonia antarctica (tree fern) is one of the hardier varieties of tree fern. The tree fern can reach a height of 6M, approximately 20ft. The foliage is very striking with large, rich green fronds. 

A great plant to create impact and also for use in shady areas where other plants will not thrive. This tree [...]]]></description>
			<content:encoded><![CDATA[<p>Dicksonia antarctica (tree fern) is one of the hardier varieties of tree fern. The tree fern can reach a height of 6M, approximately 20ft. The foliage is very striking with large, rich green fronds. </p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/08/tree-fern-2m.jpg' title='Dicksonia antarctica tree fern'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/08/tree-fern-2m.jpg' alt='Dicksonia antarctica tree fern' /></a></p>
<p>A great plant to create impact and also for use in shady areas where other plants will not thrive. This tree fern is suitable for both interior and exterior landscaping projects; however, in winter it will need protection (by wrapping it up with straw or some cladding. It has been given an Award of Garden Merit (AGM).</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/08/tree-fern-3m.jpg' title='Dicksonia antarctica tree fern'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/08/tree-fern-3m.jpg' alt='Dicksonia antarctica tree fern' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phyllostachys aurea Golden bamboo</title>
		<link>http://www.plantsforimpact.com/?p=145</link>
		<comments>http://www.plantsforimpact.com/?p=145#comments</comments>
		<pubDate>Thu, 24 May 2007 14:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Bamboo]]></category>
		<category><![CDATA[Golden bamboo]]></category>
		<category><![CDATA[Phyllostachys aurea]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=145</guid>
		<description><![CDATA[Phyllostachys aurea Golden bamboo is a stunning and very tall plant, with a vibrant green stem, which goes golden if left in full sun. Like most of the bamboo we use Golden bamboo is very hardy and  ideal for both internal &#038; external landscaping projects. Location sunny &#8211; semi-shade. Bamboo sizes range from 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Phyllostachys aurea Golden bamboo is a stunning and very tall plant, with a vibrant green stem, which goes golden if left in full sun. Like most of the bamboo we use Golden bamboo is very hardy and  ideal for both internal &#038; external landscaping projects. Location sunny &#8211; semi-shade. Bamboo sizes range from 2 – 4M+<br />
<a href='http://www.plantsforimpact.com/wp-content/uploads/2007/05/phyllostachys-aurea.jpg' title='Phyllostachys aurea Golden bamboo'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/05/phyllostachys-aurea.jpg' alt='Phyllostachys aurea Golden bamboo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phyllostachys aureosulcata &#8216;Aureocaulis&#8217; Golden Crookstem bamboo</title>
		<link>http://www.plantsforimpact.com/?p=142</link>
		<comments>http://www.plantsforimpact.com/?p=142#comments</comments>
		<pubDate>Thu, 24 May 2007 12:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Bamboo]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[Golden Crookstem]]></category>
		<category><![CDATA[Phyllostachys aureosulcata 'Aureocaulis']]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=142</guid>
		<description><![CDATA[A new addition to the range of bamboo the canes on the Golden Crookstem bamboo are a light bright golden colour. A very hardy species of bamboo ideal for both interior and exterior landscaping, with light leafing and excellent plant for many situations. Sizes range from 2M – 4M, with larger plants available by request.
Phyllostachys [...]]]></description>
			<content:encoded><![CDATA[<p>A new addition to the range of bamboo the canes on the Golden Crookstem bamboo are a light bright golden colour. A very hardy species of bamboo ideal for both interior and exterior landscaping, with light leafing and excellent plant for many situations. Sizes range from 2M – 4M, with larger plants available by request.</p>
<p>Phyllostachys aureosulcata &#8216;Aureocaulis&#8217; Golden Crookstem bamboo Height 2.5M</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/05/.jpg' title='Phyllostachys aureosulcata ‘Aureocaulis’ Golden Crookstem bamboo'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/05/.jpg' alt='Phyllostachys aureosulcata ‘Aureocaulis’ Golden Crookstem bamboo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trachycarpus fortunei Chusan Palm</title>
		<link>http://www.plantsforimpact.com/?p=136</link>
		<comments>http://www.plantsforimpact.com/?p=136#comments</comments>
		<pubDate>Wed, 16 May 2007 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Palm Trees]]></category>
		<category><![CDATA[Chusan]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Trachycarpus fortunei]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=136</guid>
		<description><![CDATA[Trachycarpus fortunei (Chusan Palm) is ideal for both internal and external landscaping projects. A very hardy palm capable of withstanding temperatures as low as –17°C (lower if in a sheltered spot), but needs shelter from strong winds – which can cause leaf damage.
Sizes range from small plants at 1M increasing per metre to enormous palms [...]]]></description>
			<content:encoded><![CDATA[<p>Trachycarpus fortunei (Chusan Palm) is ideal for both internal and external landscaping projects. A very hardy palm capable of withstanding temperatures as low as –17°C (lower if in a sheltered spot), but needs shelter from strong winds – which can cause leaf damage.</p>
<p>Sizes range from small plants at 1M increasing per metre to enormous palms at over 6M. An impressive plant used as a specimen plant or as the focal part of a larger display.</p>
<p>3 metre Trachycarpus fortunei Chusan Palms</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/05/trachycarpus-fortunei-chusan-palm-2m.jpg' title='Trachycarpus fortunei Chusan Palm 2M'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/05/trachycarpus-fortunei-chusan-palm-2m.jpg' alt='Trachycarpus fortunei Chusan Palm 2M' /></a></p>
<p>1 metre Trachycarpus fortunei Chusan Palms</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/05/trachycarpus-fortunei-chusan-palm-1m.jpg' title='1 metre Trachycarpus fortunei Chusan Palms'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/05/trachycarpus-fortunei-chusan-palm-1m.jpg' alt='1 metre Trachycarpus fortunei Chusan Palms' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butia capitata &#8211; jelly palm</title>
		<link>http://www.plantsforimpact.com/?p=133</link>
		<comments>http://www.plantsforimpact.com/?p=133#comments</comments>
		<pubDate>Wed, 16 May 2007 14:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Palm Trees]]></category>
		<category><![CDATA[Butia capitata]]></category>
		<category><![CDATA[jelly]]></category>
		<category><![CDATA[Palm]]></category>

		<guid isPermaLink="false">http://www.plantsforimpact.com/?p=133</guid>
		<description><![CDATA[The Butia capitata (jelly palm) is a very hardy palm capable of withstanding temperatures as low as –10°C, so is ideal for both internal and external landscaping.
Sizes range from small plants at 1M to some giants at over 4M. Always impressive whether used as a single specimen plant or as part of a larger display. [...]]]></description>
			<content:encoded><![CDATA[<p>The Butia capitata (jelly palm) is a very hardy palm capable of withstanding temperatures as low as –10°C, so is ideal for both internal and external landscaping.</p>
<p>Sizes range from small plants at 1M to some giants at over 4M. Always impressive whether used as a single specimen plant or as part of a larger display. It’s leaves arch stylishly and are green to grey blue in colour. </p>
<p>A 4M Butia capitata</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/05/butia-capitata-jelly-palm-4m.jpg' title='Butia capitata - jelly palm'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/05/butia-capitata-jelly-palm-4m.jpg' alt='Butia capitata - jelly palm' /></a></p>
<p>A 2M Butia capitata</p>
<p><a href='http://www.plantsforimpact.com/wp-content/uploads/2007/05/butia-capitata-jelly-palm-2m.jpg' title='A 2M Butia capitata'><img src='http://www.plantsforimpact.com/wp-content/uploads/2007/05/butia-capitata-jelly-palm-2m.jpg' alt='A 2M Butia capitata' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantsforimpact.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
